Apartment/Unit | Cleaning Only | + Carpet Cleaning |
---|---|---|
Studio | $199 | + $35 |
1 Bedroom | $225 | + $60 |
2 Bedroom | $285 | +$60 |
3 Bedroom | $359 | +$90 |
House | Cleaning Only | + Carpet Cleaning |
2 Bedroom | $335 | + $60 |
3 Bedroom | $360 | +$90 |
4 Bedroom | $465 | +$120 |
Carpet Type | Price |
---|---|
Bedroom | $33 |
Living Room | $33 |
Lounge/Dining Room | $39 |
Study | $29 |
Hallway | $29 |
Flight of Stairs | $39 |
Small Rug | $15 |
Big Rug | $25 |
Services | Price |
---|---|
Deep/Spring Cleaning Services | $45/h |
Regular Domestic Cleaning Services | $35/h |
After Builders cleaning services | $55/h |
Area | Price |
---|---|
Up to 25 sqm | $15 |
26-100 sqm | $12 |
over 100 sqm | $10 |
Area | Price |
---|---|
Up to 50 sqm | $6 |
51 to 100 sqm | $5.5 |
101-200 sqm | $5 |
More than 201 sqm | $4.5 |
Area | Price |
---|---|
Up to 50 sqm | $7 |
51 to 100 sqm | $6.5 |
101-200 sqm | $6 |
More than 201 sqm | $5.5 |
Oven Type | Price |
---|---|
Single Oven | $135 |
Double Oven | $165 |
Stove Top | $25 |
Range Hood | $25 |
Microwave | $25 |
Fridge/Freezer | $59 |
Type | Price |
---|---|
Single Oven | $135 |
Webber Q | $139 |
2 Burner | $149 |
3 Burner | $175 |
4 Burner | $205 |
5 Burner | $235 |
Apartments Window |
In & Out Ground | In & Out 1st Flr |
---|---|---|
Standard glass | $10 | $15 |
Double Glass | $15 | $20 |
Large Glass | $20 | $25 |
Single Door | $15 | N/A |
Double door/Sliding door | $30 | N/A |
Fly screen – Standard size | $4 | N/A |
Copyright @ 2021, Tom's Cleaning Brisbane. All Rights Reserved. Developed & SEO by DUENCY IT SERVICE